Display | Specification |
---|---|
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (typ.) | 250 nits |
Brightness (peak) (HDR) | 400 nits |
HDR | HDR10, VESA DisplayHDR 400 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 2 ms |
Response Times (MPRT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Adapter |
Power Consumption (normal) | 29 W |
Power Consumption (max) | 70 W |
Power Consumption (sleep mode) | <0.5 W |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB Type B (Upstream) | 1 |
USB 3.0 (Downstream) | 2 |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
There are no reviews yet.