TECH SPECS
| Platform | Desktop |
| No of Cores | 12 |
| Base Clock | 4.7 Ghz |
| L3 Cache | 64MB |
| Unlocked for Overclocking | Yes |
| Max. Operating Temperature (Tjmax) | 95°C |
| Product Family | AMD Ryzen™ Processors |
| # of Threads | 24 |
| L1 Cache | 768KB |
| Default TDP | 170W |
| CPU Socket | AM5 |
| Launch Date | 9/27/2022 |
| Product Line | AMD Ryzen™ 9 Desktop Processors |
| Max Boost Clock | Up to 5.6GHz |
| L2 Cache | 12MB |
| Processor Technology for CPU Cores | TSMC 5nm FinFET |
| Thermal Solution (PIB) | Not Included |
| *OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Memory Channels | 2 |
| Max Memory Speed | 1x1R 5200 MT/s 1x2R 5200 MT/s 2x1R 3600 MT/s 2x1R R3600 MT/s 2x2R |
Intel Core i5-14600K 3.5 GHz 14-Core LGA 1700 14th Gen Processor, 14 Cores & 20 Threads, 24MB Cache Memory, 5.3GHz MaxTurbo Boost, Intel UHD Graphics 770, 2CH DDR5 / 192GB Max | BX8071514600KSRN43
Lenovo G32qc-30 32" QHD Curved Monitor, 2560x1440 99% sRGB VA Display, 165Hz Refresh Rate & 0.5ms Response Time, 16.7m Colors, 3Wx2 Speakers, AMD FreeSync , 2x HDMI 2.0, 1x DP 1.4, Black | 66F2GAC1UK
BenQ Mobiuz EX2710Q Gaming Monitor, 27" QHD IPS Display, 165Hz Refresh Rate,1ms MPRT Response Time, AMD FreeSync Premium Technology, 1.07B Display Color, Black | EX2710Q
AOC C32G2ZE2 Gaming Curved Monitor, 31.5" FHD VA Display, 250Hz Refresh Rate, 0.5ms Response Time, 1500R Curvature, AMD FreeSync Premium Technology, 16.7m Display Colors, Black | C32G2ZE2/79
BenQ Zowie XL2586X Gaming Monitor, 24.1" FHD Fast TN Display, 540 Hz Refresh Rate, 0.5ms Response Time, DyAc™ 2 Technology, Black eQualizer, Color Vibrance, S Switch, Shielding Hood, Black | XL2586X
ASUS Prime Z790-P D4 ATX Motherboard, Socket Intel LGA1700, Z790 Chipset, PCIe 5.0, 128GB DDR4 Max Memory, 3x M.2 Slots, Realtek 2.5Gb Ethernet, Aura Sync, 14+1 DrMOS, USB 3.2 | 90MB1CV0-M0EAY0
ASUS ROG Swift OLED PG27AQDM Gaming Monitor, 27" QHD 240Hz OLED Display, 0.03ms Response Time, 10 bit Colors, FreeSync Premium & G-SYNC , 2xHDMI V2, 1x DP 1.4, 2x USB 3.2 Gen 1 | 90LM08Q0-B01A70
ASUS ROG Strix B760-I Gaming Wi-Fi LGA 1700 Mini-ITX Motherboard, Inte B760 Chipset, 2x DDR5 DIMM Slots, 96GB Max Memory, Wi-Fi 6E & BT5.3 Connectivity, PCIe 5.0 x16 Slot | 90MB1D90-M1EAY0
ASUS TUF GAMING B650M-PLUS Micro-ATX AMD Motherboard, AM5 Socket, AMD B650 Chipset, 4x 2-Channel DDR5 128GB Max, 2x M.2, 1x PCIe 4.0/3.0 x16, 4x SATA 6Gb/s, 1xHDMI/1xDP | 90MB1BG0-M0EAY0
ASUS ROG Swift OLED PG32UCDM Gaming Monitor, 32" 4K QD-OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, NVIDIA G-sync, FreeSync Premium Pro & AdaptiveSync, Black | 90LM09T0-B01370 





There are no reviews yet.