Specification
CPU
| Chipset | AMD B650 |
| CPU Socket | AM5 |
Back Panel I/O
| USB | 1 x USB-C (USB 3.2 Gen 2×2) 1 x USB-C (USB 3.1/3.2 Gen 2) 6 x USB-A (USB 3.1/3.2 Gen 2) 4 x USB-A (USB 2.0) |
| Thunderbolt | None |
| Display | 1 x HDMI 1 x DisplayPort |
| Audio | 5 x 1/8″ / 3.5 mm 1 x S/PDIF |
| Ethernet / Controller | 1 x Intel 2.5Gigabit |
| Wi-Fi Antenna | 2 x Connector |
| Buttons | BIOS Flashback, Clear CMOS |
Memory
| Memory Slots | 4 x 288-Pin |
| Memory Support | DDR5 4800, 5000, 5200, 5400, 5600, 5800, 6000, 6200, 6400 MHz |
| Maximum Capacity | 128 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC, ECC Unbuffered |
Storage Expansion
| SATA | 4 x SATA III |
| M.2 | 1 x M Key 2242, 2260, 2280 (PCIe 5.0 x4) 2 x M Key 2242, 2260, 2280 (PCIe 4.0 x4) 1 x M Key 2242, 2260, 2280, 22110 (PCIe 5.0 x4) |
| Optane Memory Support | No |
| RAID Support | RAID 0, 1, 10 (M.2) |
Internal I/O
| Expansion Slots | 2 x PCIe 5.0 x16 1 x PCIe 4.0 x16 (x4 mode) |
| USB | 1 x 3.1/3.2 Gen 2 Header (Supports 1 USB-C Port) 1 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2 x 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 2 x 4-Pin CPU 5 x 4-Pin System 1 x Thermal Sensor |
| Liquid Cooling | 1 x 4-Pin Pump |
| Power Connectors | 1 x 24-Pin Mainboard 2 x 8-Pin ATX |
| Security | Chassis Intrusion |
| LED Header | 4 x RGB |
| Diagnostics | CPU Overclock |
| Add-On | 1 x Thunderbolt Header |
BIOS
| ROM | 256 Mb |
Front Panel I/O
| I/O Connection Headers | AAFP, USB 3.0 / 3.1/3.2 Gen 1, USB 3.1/3.2 Gen 2 |
Audio
| Audio Codec | SupremeFX ALC4080 (7.1-Channel) |
| DAC | Savitech SV3H712 |
Wireless
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 6E (802.11ax) (MU-MIMO) |
Software
| OS Compatibility | Windows 10 Windows 11 *As of October, 2022: Check with manufacturer for the most up-to-date compatibility |
Physical
| Form Factor | ATX |
ASUS ProArt Display PA248CRV 24.1” WUXGA HDR Professional IPS Monitor, 75 Hz / 5ms GtG, Adaptive Sync, 2* 2W Speaker, 97% DCI-P3, USB-C PD 96W, HDMI / DP, Daisy-Chain, Gray | 90LM05K0-B01K70
DELL 27" USB-C Hub Monitor, FHD 60 Hz Anti-glare IPS Display, 5ms Response Time, 99% sRGBColor Gamut, USB Type-C / USB 5Gbps Down Stream Port / HDMI 1.4 | DisplayPort 1.2 | VGA / RJ45 Port | P2722HE
ASUS TUF VG27AQ3A 27" QHD HDR Fast IPS Gaming Monitor, 180Hz Refresh Rate, 1ms (GTG), 130% sRGB, Extreme Low Motion Blur, Speakers, Freesync, G-SYNC Compatible, HDMI, DisplayPort, Black | VG27AQ3A
ASUS VA27EHF Eye Care Gaming Monitor, 27"FHD IPS Frameless Display, 100Hz Refresh Rate, 1ms MPRT, Adaptive-Sync, Low Blue Light, Wall Mountable, HDMI v1.4, Black | VA27EHF
Zotac GeForce RTX 3050 Twin Edge Gaming Graphics Card, 2560 Cuda Cores, 8GB GDDR6 128 Bit Memory, 1777 MHz, 14 Gbps Clock, IceStorm 2.0, Dual Slot, PCI Express 4.0, HDMI, Displayport | ZT-A30500E-10M
Asus Prime Z790-A Wifi 6E ATX Motherboard, Socket Intel LGA1700, Z790 Chipset, PCIe 5.0, 128GB DDR5 Max Memory, 4x M.2 Slots, Intel 2.5 Gb LAN, USB 3.2, Aura Sync RGB Lighting | 90MB1CS0-M0EAY0 










There are no reviews yet.