Specification
CPU
| Chipset | AMD B650 |
| CPU Socket | AM5 |
Back Panel I/O
| USB | 1 x USB-C (USB 3.2 Gen 2×2) 1 x USB-C (USB 3.1/3.2 Gen 2) 6 x USB-A (USB 3.1/3.2 Gen 2) 4 x USB-A (USB 2.0) |
| Thunderbolt | None |
| Display | 1 x HDMI 1 x DisplayPort |
| Audio | 5 x 1/8″ / 3.5 mm 1 x S/PDIF |
| Ethernet / Controller | 1 x Intel 2.5Gigabit |
| Wi-Fi Antenna | 2 x Connector |
| Buttons | BIOS Flashback, Clear CMOS |
Memory
| Memory Slots | 4 x 288-Pin |
| Memory Support | DDR5 4800, 5000, 5200, 5400, 5600, 5800, 6000, 6200, 6400 MHz |
| Maximum Capacity | 128 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC, ECC Unbuffered |
Storage Expansion
| SATA | 4 x SATA III |
| M.2 | 1 x M Key 2242, 2260, 2280 (PCIe 5.0 x4) 2 x M Key 2242, 2260, 2280 (PCIe 4.0 x4) 1 x M Key 2242, 2260, 2280, 22110 (PCIe 5.0 x4) |
| Optane Memory Support | No |
| RAID Support | RAID 0, 1, 10 (M.2) |
Internal I/O
| Expansion Slots | 2 x PCIe 5.0 x16 1 x PCIe 4.0 x16 (x4 mode) |
| USB | 1 x 3.1/3.2 Gen 2 Header (Supports 1 USB-C Port) 1 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2 x 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 2 x 4-Pin CPU 5 x 4-Pin System 1 x Thermal Sensor |
| Liquid Cooling | 1 x 4-Pin Pump |
| Power Connectors | 1 x 24-Pin Mainboard 2 x 8-Pin ATX |
| Security | Chassis Intrusion |
| LED Header | 4 x RGB |
| Diagnostics | CPU Overclock |
| Add-On | 1 x Thunderbolt Header |
BIOS
| ROM | 256 Mb |
Front Panel I/O
| I/O Connection Headers | AAFP, USB 3.0 / 3.1/3.2 Gen 1, USB 3.1/3.2 Gen 2 |
Audio
| Audio Codec | SupremeFX ALC4080 (7.1-Channel) |
| DAC | Savitech SV3H712 |
Wireless
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 6E (802.11ax) (MU-MIMO) |
Software
| OS Compatibility | Windows 10 Windows 11 *As of October, 2022: Check with manufacturer for the most up-to-date compatibility |
Physical
| Form Factor | ATX |
LG 27'' UltraGear OLED QHD Display with 240Hz Refresh Rate Gaming Monitor and FreeSync Prm Pro, 0.03ms (GtG) Response Time, DisplayHDR TRUE BLACK 400, DCI-P3 98.5%, USB, HDMI, DP, Black | 27GS95QE-B
ASUS ROG Strix XG27ACS-W USB Type-C Gaming Monitor, 27" WQHD Fast IPS Display, 180Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync & AMD FreeSync Technology, White | 90LM09Q1-B01170
Aerocool Power supply Integrator Gold 750W Fully Modular
CorsairRMe Series RM1000e Fully Modular Low-Noise ATX Power Supply, 1000W, 80PLUS Gold, 1000 Watts Power, Fully Modular Cabling, 120mm Fan Size, Zero RPM Mode, Black | CP-9020264-UK
Asus ROG Strix 1000W Gold Aura White Edition ATX Power Supply, 80 PLUS Gold Certifications, Fully Modular, 135mm Axial-tech Fan, 0dB Technology, PCIe Gen 5.0, ARGB Lighting, White | 90YE00P5-B0NA00
ASUS ROG Strix XG27ACS USB Type-C Gaming Monitor, 27" WQHD Fast IPS Display, 180Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync & AMD FreeSync Technology, Black | 90LM09Q0-B01170
ASUS ROG Swift OLED PG27AQDM Gaming Monitor, 27" QHD 240Hz OLED Display, 0.03ms Response Time, 10 bit Colors, FreeSync Premium & G-SYNC , 2xHDMI V2, 1x DP 1.4, 2x USB 3.2 Gen 1 | 90LM08Q0-B01A70
AOC C32G2ZE2 Gaming Curved Monitor, 31.5" FHD VA Display, 250Hz Refresh Rate, 0.5ms Response Time, 1500R Curvature, AMD FreeSync Premium Technology, 16.7m Display Colors, Black | C32G2ZE2/79
ASUS ROG Swift OLED PG32UCDM Gaming Monitor, 32" 4K QD-OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, NVIDIA G-sync, FreeSync Premium Pro & AdaptiveSync, Black | 90LM09T0-B01370
Gigabyte M28U 28" SS IPS Display Gaming Monitor, 144Hz Refresh Rate, 3840 x 2160 4K/UHD, Adaptive-Sync, 1ms Response Time, 94% DCI-P3, 8bits Display Color, Black | M28U-EK
ASUS TUF VG27AQ3A 27" QHD HDR Fast IPS Gaming Monitor, 180Hz Refresh Rate, 1ms (GTG), 130% sRGB, Extreme Low Motion Blur, Speakers, Freesync, G-SYNC Compatible, HDMI, DisplayPort, Black | VG27AQ3A
AOC Q27G4 27" QHD Fast IPS Gaming Monitor, Adaptive-Sync Technology, 180Hz Refersh Rate, 1ms Response Time, DisplayHDR 400, 1.07Billion Colors with Delta E 2, HDMI / DisplayPort, Black | Q27G4
ASUS ROG STRIX B650E-F GAMING WIFI ATX Motherboard, AM5 Socket, AMD B650 Chipset, Intel 2.5Gb Ethernet, 4 x 2-Channel DDR5 128GB Max, 1xPCIe 5.0x16, 3xM.2 PCIe, USB 2.0/3.2 1xHDMI/DP | 90MB1BQ0-M0EAY0
Asus Tuf Gaming B650-Plus Wifi DDR5 ATX Motherboard, AMD Socket AM5, B650 Chipset, 2.5Gb Ethernet, Bluetooth, WiFi 6E 6GHz, Max 128GB 4xDIMM Memory, PCIe 4.0x16, 3xM.2 Slot | 90MB1BZ0-M0EAY0 










There are no reviews yet.