General
Brand
Model
- ROG-STRIX-RTX4090-O24G-GAMING
Microless SKU
- 129923
Best Sellers Rank
- #3 in Video / Graphic Cards
Date first available
- 09 November, 2023
Shipping Weight
- 3.60 Kg
Shipping Dimensions
- 23.00 cm x 42.00 cm x 13.01 cm
GPU
- RTX 4000
Chipset Manufacturer
- NVIDIA Chipset
Memory Size
- 24 GB
Multi-GPU Support
- NVLink
- CrossFire
Max Resolution
- 7680 x 4320 @ 120 Hz
Memory Type
- GDDR6X
Memory Interface
- 384 Bit
HDMI
- Yes
DVI
- No
D-SUB (VGA)
- No
Display Port
- Yes
Effective Memory Clock
- 2640
Form Factor
- RTX
Interface
- PCI-E Express 4.0
TDP
- – W
Maximum Display Support
- 4
Cooling
- 3 FAN
Power Connectors
- 1 x 16-pin
Intel Core Ultra 7 265K 3.9 GHz LGA 1851 Processor, Intel Graphics, 20-Cores & 20-Threads, 36 MB Cache, 5.5 GHz Max Turbo Frequency, Dual Channel DDR5 Memory, 192GB Max Memory Size | BX80768265K
AceGeek Cruiser L460 Computer Case, Up to 360mm Radiator & 9x Fan Support, 0.7mm Tempered Glass & SPCC Material, USB 3.0, USB 2.0, Type-C, HD Audio I/O Ports, White | AC-CRUISER-L460-WH
ASUS TUF VG27AQ3A 27" QHD HDR Fast IPS Gaming Monitor, 180Hz Refresh Rate, 1ms (GTG), 130% sRGB, Extreme Low Motion Blur, Speakers, Freesync, G-SYNC Compatible, HDMI, DisplayPort, Black | VG27AQ3A
ASUS ProArt Display PA248CRV 24.1” WUXGA HDR Professional IPS Monitor, 75 Hz / 5ms GtG, Adaptive Sync, 2* 2W Speaker, 97% DCI-P3, USB-C PD 96W, HDMI / DP, Daisy-Chain, Gray | 90LM05K0-B01K70
BenQ MOBIUZ EX2710S 27" 16 9 HDR10 FreeSync Gaming Monitor, 1920 x 1080 @ 165 Hz Native Resolution,1 ms Response Time, HDMI 2.0 | DisplayPort 1.2 | EX2710S
BenQ Zowie XL2586X Gaming Monitor, 24.1" FHD Fast TN Display, 540 Hz Refresh Rate, 0.5ms Response Time, DyAc™ 2 Technology, Black eQualizer, Color Vibrance, S Switch, Shielding Hood, Black | XL2586X 
















There are no reviews yet.