ASUS TUF Gaming GeForce RTX™ 4070 Ti SUPER BTF White OC Edition 16GB GDDR6X with DLSS3
Graphics card
ASUS TUF Gaming GeForce RTX 4070 Ti SUPER BTF OC Graphics Card, 16GB GDDR6X 256bit with DLSS3, 2670 MHz OC, 21Gbps Memory Speed, 8448 CUDA Core,/ PCI E 4.0, 2*HDMI / 3*DP, White | 90YV0KI0-M0NA00
Availability:
Out of stock
- ASUS TUF Gaming GeForce RTX™ 4070 Ti SUPER BTF White OC Edition 16GB GDDR6X with DLSS3, innovative Graphics Card High-Power (GC-HPWR) Gold Finger, and enhanced durability. Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full ray tracing 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering 3rd Generation RT Cores: Up to 2x ray tracing performance OC edition: Boost Clock 2670 MHz (OC Mode)/ 2640 MHz (Default Mode) Graphics card high-power gold fin
- 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2x ray tracing performance
- OC edition: Boost Clock 2670 MHz (OC Mode)/ 2640 MHz (Default Mode)
- Military-grade capacitors rated for 20K hours at 105C make the GPU power rail more durable
- Axial-tech fans scaled up for 21% more airflow
- Metal exoskeleton adds structural rigidity and vents to increase heat reliability
- Auto-Extreme precision automated manufacturing for higher reliability
- GPU Tweak III software provides intuitive performance tweaking, thermal controls, and system monitoring
- Dual ball fan bearings last up to twice as long as conventional designs
3840.00 د.إ 4200.00 د.إ
Out of stock
Compare| Model | TUF-RTX4070TIS-O16G-BTF-WHITE |
| Graphic Engine | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 16GB GDDR6X |
| Engine Clock | OC mode : 2670 MHz |
| Default mode : 2640 MHz (boost) | |
| CUDA Core | 8448 |
| Memory Speed | 21 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1a) |
| Yes x 3 (Native DisplayPort 1.4a) | |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Collection Card |
| 1 x Speedsetup Manual | |
| 1 x TUF Graphics Card Holder | |
| 1 x TUF Velcro Hook & Loop | |
| 1 x Thank you Card | |
| 1 x TUF Gaming Certificate | |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 12 x 5.43 x 2.55 inch |
| 305 x 138 x 65 mm | |
| Recommended PSU | 750W |
| Power Connectors | Graphics card high-power (GC-HPWR) gold finger |
| Slot | 3.25 Slot |
| AURA SYNC | ARGB |
Asus Prime Z790-A Wifi 6E ATX Motherboard, Socket Intel LGA1700, Z790 Chipset, PCIe 5.0, 128GB DDR5 Max Memory, 4x M.2 Slots, Intel 2.5 Gb LAN, USB 3.2, Aura Sync RGB Lighting | 90MB1CS0-M0EAY0
NZXT H7 Flow RGB Mid-Tower ATX Airflow Computer Case, 3x RGB Core Pre-Installed Fans, Up to 420mm Radiator & 10x Fans Support, SGCC Steel Material, Ultra-Clear Tempered Glass, Black | CM-H72FW-R1
Intel Core i5-14400F 2.5 GHz 10-Core LGA 1700 Processor, 10 Cores & 16 Threads, 20MB Cache, 5 GHz Maximum Turbo Boost, Dual-Channel DDR5-4800 Memory / 192GB Max, Hybrid Core Arc, Tray | 14400F-Tray
Deepcool LE720 ARGB AIO Liquid CPU Cooler, 360mm Radiator, 3x High-Performance aRGB Fans, 500~2250 RPM Fan Speed, 85.85 CFM Fan Airflow, Hydro Bearing Type, Black | R-LE720-BKAMMN-G-1
DeepCool Mystique 360 Liquid CPU Cooler, 2.8" TFT LCD Screen, 360mm Radiator, 120mm Fan Size, 2150 RPM Fan Speed, 72.45 CFM Fan Airflow, 3400 RPM Pump Speed, FDB Fan, Black | R-LX750-BKDSNMP-G-1
AMD Ryzen 5 7600X 4.7 GHz AM5 105W Desktop Processors, 6 Cores & 12 Threads, 5.3 Ghz Max Boost Clock, 32MB L3 Cache, AMD Radeon Graphics, 2CH-DDR5-5200 / 128GB Max, Zen 4 Arc | 100-100000593WOF
Zotac GeForce RTX 3050 Twin Edge Gaming Graphics Card, 2560 Cuda Cores, 8GB GDDR6 128 Bit Memory, 1777 MHz, 14 Gbps Clock, IceStorm 2.0, Dual Slot, PCI Express 4.0, HDMI, Displayport | ZT-A30500E-10M 











There are no reviews yet.