ASUS TUF Gaming GeForce RTX™ 4070 Ti SUPER BTF White OC Edition 16GB GDDR6X with DLSS3
Graphics card
ASUS TUF Gaming GeForce RTX 4070 Ti SUPER BTF OC Graphics Card, 16GB GDDR6X 256bit with DLSS3, 2670 MHz OC, 21Gbps Memory Speed, 8448 CUDA Core,/ PCI E 4.0, 2*HDMI / 3*DP, White | 90YV0KI0-M0NA00
Availability:
Out of stock
- ASUS TUF Gaming GeForce RTX™ 4070 Ti SUPER BTF White OC Edition 16GB GDDR6X with DLSS3, innovative Graphics Card High-Power (GC-HPWR) Gold Finger, and enhanced durability. Powered by NVIDIA DLSS3, ultra-efficient Ada Lovelace arch, and full ray tracing 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering 3rd Generation RT Cores: Up to 2x ray tracing performance OC edition: Boost Clock 2670 MHz (OC Mode)/ 2640 MHz (Default Mode) Graphics card high-power gold fin
- 4th Generation Tensor Cores: Up to 4x performance with DLSS 3 vs. brute-force rendering
- 3rd Generation RT Cores: Up to 2x ray tracing performance
- OC edition: Boost Clock 2670 MHz (OC Mode)/ 2640 MHz (Default Mode)
- Military-grade capacitors rated for 20K hours at 105C make the GPU power rail more durable
- Axial-tech fans scaled up for 21% more airflow
- Metal exoskeleton adds structural rigidity and vents to increase heat reliability
- Auto-Extreme precision automated manufacturing for higher reliability
- GPU Tweak III software provides intuitive performance tweaking, thermal controls, and system monitoring
- Dual ball fan bearings last up to twice as long as conventional designs
3840.00 د.إ 4200.00 د.إ
Out of stock
Compare| Model | TUF-RTX4070TIS-O16G-BTF-WHITE |
| Graphic Engine | NVIDIA® GeForce RTX™ 4070 Ti SUPER |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 16GB GDDR6X |
| Engine Clock | OC mode : 2670 MHz |
| Default mode : 2640 MHz (boost) | |
| CUDA Core | 8448 |
| Memory Speed | 21 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 2 (Native HDMI 2.1a) |
| Yes x 3 (Native DisplayPort 1.4a) | |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | 1 x Collection Card |
| 1 x Speedsetup Manual | |
| 1 x TUF Graphics Card Holder | |
| 1 x TUF Velcro Hook & Loop | |
| 1 x Thank you Card | |
| 1 x TUF Gaming Certificate | |
| Software | ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 12 x 5.43 x 2.55 inch |
| 305 x 138 x 65 mm | |
| Recommended PSU | 750W |
| Power Connectors | Graphics card high-power (GC-HPWR) gold finger |
| Slot | 3.25 Slot |
| AURA SYNC | ARGB |
Intel Core i9 14900KF 3.2GHz 24-Core LGA 1700 14th Gen Processor, 24 Cores & 32 Threads, 36MB Cache Memory, 6GHz MaxTurbo Frequency, Dual-CH DDR5-5600 Memory / 192GB Max | BX8071514900KF
ASUS ProArt Display PA248CRV 24.1” WUXGA HDR Professional IPS Monitor, 75 Hz / 5ms GtG, Adaptive Sync, 2* 2W Speaker, 97% DCI-P3, USB-C PD 96W, HDMI / DP, Daisy-Chain, Gray | 90LM05K0-B01K70
AMD Ryzen 7 7700X 4.5 GHz AM5 105W Desktop Processors, 8 Cores & 16 Threads, 5.4 GHz Max Boost Clock, 32MB L3 Cache, AMD Radeon Graphics, 2CH-DDR5-5200 / 128GB Max, Zen 4 Arc | 100-100000591WOF
MSI MPG 271QRX QD-OLED Gaming Monitor, 26.5" WQHD QD-OLED Display, 360Hz Refresh Rate, 0.03ms (GtG) Response Time, Adaptive-Sync Technology, ClearMR 13000, OLED Care 2.0, Black | 9S6-3CD79A-011
Lenovo G32qc-30 32" QHD Curved Monitor, 2560x1440 99% sRGB VA Display, 165Hz Refresh Rate & 0.5ms Response Time, 16.7m Colors, 3Wx2 Speakers, AMD FreeSync , 2x HDMI 2.0, 1x DP 1.4, Black | 66F2GAC1UK
Lenovo ThinkVision T27i-30 Monitor, 27" FHD WLED Display, 60Hz Refresh Rate, Up to 4ms Response Time, 16:9 Aspect Ratio, 16.7 Million Color Support, IPS-Panel Level, Black | 63A4MAR1WW / 63A4MAT1UK 











There are no reviews yet.