Specifications
| Net Weight | 1847 g |
| Radiator Dimensions | 402×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 93×77×66 mm (L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Noise | 21 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 500~2150 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | ≤36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 W (PUMP) |
| Display Specifications | 2.83 inch 480×640 TFT LCD |
NZXT Kraken Elite 360 RGB (2023) AIO Liquid CPU Cooler, 360mm Aluminum Radiator, 2.36" LCD Display, 3x 120mm PWM Fans, 1800 RPM Fan Speed, 78.86 CFM Airflow, Nylon Rubber Tubing, Black | RL-KR36E-B1
Lian Li Galahad II LCD 360 AIO CPU Liquid Cooler with 120mm SL Infinity Fans, 2.88” IPS LCD Screen, Asetek 8th Gen 3600 rpm Pump, 2450 RPM Fan Speed, 79.9 CFM Airflow, White | G89.GA2ALCD36INW.00
NZXT Kraken 360 RGB AIO Liquid Cooler with LCD Display & RGB Fans, 360mm Radiator, Copper Water Block, 3x 120mm F120 RGB Fans, 500-1,800 RPM Fan Speed, 21.67-78.02 CFM Airflow, Black | RL-KR360-B1
Aerocool Mirage L360 ARGB Liquid Cooler, 360mm Fan Diameter, 2300 RPM, 20.2dBA Noise Level, Stainless Steel Bearing, PWM 4-Pin, Hydraulic Bearing, Black | AC-MIRAGE-L360-BLK
Deepcool LE720 ARGB AIO Liquid CPU Cooler, 360mm Radiator, 3x High-Performance aRGB Fans, 500~2250 RPM Fan Speed, 85.85 CFM Fan Airflow, Hydro Bearing Type, Black | R-LE720-BKAMMN-G-1 







There are no reviews yet.