Specifications
| Net Weight | 1847 g |
| Radiator Dimensions | 402×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 93×77×66 mm (L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Noise | 21 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 500~2150 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | ≤36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 W (PUMP) |
| Display Specifications | 2.83 inch 480×640 TFT LCD |
ASUS ROG Strix XG27ACS-W USB Type-C Gaming Monitor, 27" WQHD Fast IPS Display, 180Hz Refresh Rate, 1ms (GtG) Response Time, NVIDIA G-Sync & AMD FreeSync Technology, White | 90LM09Q1-B01170
BenQ Zowie XL2540K Gaming Monitor, 24.5'' FHD TN Display, 240Hz Refresh Rate, 16 9 Aspect Ratio, Smaller Base, Flexible Height & Tilt Adjustment, XL Setting to Share, Black | XL2540K
Asus Prime Z790-A Wifi 6E ATX Motherboard, Socket Intel LGA1700, Z790 Chipset, PCIe 5.0, 128GB DDR5 Max Memory, 4x M.2 Slots, Intel 2.5 Gb LAN, USB 3.2, Aura Sync RGB Lighting | 90MB1CS0-M0EAY0 







There are no reviews yet.