Specifications
| Net Weight | 1847 g |
| Radiator Dimensions | 402×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 93×77×66 mm (L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Noise | 21 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 500~2150 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | ≤36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 W (PUMP) |
| Display Specifications | 2.83 inch 480×640 TFT LCD |
Deepcool LE520 ARGB AIO Liquid CPU Cooler, 240mm Radiator, 2x High-Performance aRGB Fans, 500~2250 RPM Fan Speed, 85.85 CFM Fan Airflow, Hydro Bearing Type, Black | R-LE520-BKAMMN-G-1
AEROCOOL LIQUID COOLER OASIS L240 RGB BALCK
NZXT Kraken Elite 360 RGB (2023) AIO Liquid CPU Cooler, 360mm Alumnum Radiator, 2.36" LCD Display, 3x 120mm PWM Fans, 1800 RPM Fan Speed, 78.86 CFM Airflow, Nylon Rubber Tubing, White | RL-KR36E-W1
ASUS ROG RYUJIN III 360 ARGB Liquid CPU Cooler, 360mm Radiator, 3.5" Full Color LCD, 3x 120mm Magnetic Daisy-chainable Fan, 21.08 CFM Airflow, 2200 RPM Speed, PWM/ DC Control, Black | 90RC00L1-M0UAY0 






There are no reviews yet.