| Display Type | IPS |
|---|---|
| Display Features | On-screen controls, On-screen controls, AMD FreeSync™, Low blue light mode, Anti-glare |
| Onscreen Controls | Brightness, Exit, Information Management, Power control, Input control, menu control, Image Color |
| Native Resolution | FHD (1920 x 1080)[1] |
| Contrast Ratio | 1000:1 |
| Brightness | 300 nits |
| Pixel Pitch | 0.311 mm |
| Response Time | 5ms GtG (with overdrive) |
| Signal Input Connectors | 1 VGA | 2 HDMI 1.4 (with HDCP support) |
| HDMI Port | 2 HDMI 1.4 |
| HDCP | Yes, HDMI |
| Webcam | No integrated camera |
| VESA Mounting | Not VESA mount compatible |
| Power Supply | 100 – 240 VAC 50/60 Hz |
| Dimensions (W x D x H) | 23.93 x 1.35 x 14.01 in |
| Weight | 7.05 lb |
BenQ Mobiuz EX2710Q Gaming Monitor, 27" QHD IPS Display, 165Hz Refresh Rate,1ms MPRT Response Time, AMD FreeSync Premium Technology, 1.07B Display Color, Black | EX2710Q
ASUS PG27AQN ROG Swift 27" QHD esports Gaming Monitor, 360Hz Refresh Rate, G-SYNC, 1ms Response Time, Reflex Analyzer, Ultrafast IPS, DisplayHDR 600, 3x HDMI, 1XDP, 2x USB 3.2, Black | 90LM0820-B01370 








There are no reviews yet.