| Display Type | IPS |
|---|---|
| Display Features | On-screen controls, On-screen controls, AMD FreeSync™, Low blue light mode, Anti-glare |
| Onscreen Controls | Brightness, Exit, Information Management, Power control, Input control, menu control, Image Color |
| Native Resolution | FHD (1920 x 1080)[1] |
| Contrast Ratio | 1000:1 |
| Brightness | 300 nits |
| Pixel Pitch | 0.311 mm |
| Response Time | 5ms GtG (with overdrive) |
| Signal Input Connectors | 1 VGA | 2 HDMI 1.4 (with HDCP support) |
| HDMI Port | 2 HDMI 1.4 |
| HDCP | Yes, HDMI |
| Webcam | No integrated camera |
| VESA Mounting | Not VESA mount compatible |
| Power Supply | 100 – 240 VAC 50/60 Hz |
| Dimensions (W x D x H) | 23.93 x 1.35 x 14.01 in |
| Weight | 7.05 lb |
ACEGEEK HORIZON WHITE WITH 7 ARGB FANS
HYTE Y70 Upgraded Modern Aesthetic Dual Chamber Panoramic Tempered Glass Mid-Tower ATX Computer Gaming Case with PCIE 4.0 Riser Cable Included, Black
ASUS TUF VG279QM1A Gaming Monitor, 27" FHD Fast IPS Display, 280Hz Refresh Rate, 1ms (GtG) Response Time, G-Sync & FreeSync Premium technology, 16.7M Display Colors, Black | 90LM05X0-B01370
Lian Li Galahad II LCD 360 AIO ARGB CPU Liquid Cooler with 120mm SL Infinity Fans, 2.88” IPS LCD Screen, Asetek 8th Gen 3600 RPM Pump, 2450 RPM Fan Speed, 79.9 CFM Airflow, Black | G89.GA2ALCD36INB.00
Deepcool LE520 aRGB AIO Liquid CPU Cooler, 240mm Radiator, 2x High-Performance aRGB Fans, 500~2250 RPM Fan Speed, 85.85 CFM Fan Airflow, Hydro Bearing Type, White | R-LE520-WHAMMN-G-1
Lenovo ThinkVision T27i-30 Monitor, 27" FHD WLED Display, 60Hz Refresh Rate, Up to 4ms Response Time, 16:9 Aspect Ratio, 16.7 Million Color Support, IPS-Panel Level, Black | 63A4MAR1WW / 63A4MAT1UK 








There are no reviews yet.