Specifications
| Net Weight | 1543 g |
| Radiator Dimensions | 282×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 93×77×66 mm (L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Noise | 21 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 500~2150 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | ≤36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 W (PUMP) |
| Display Specifications | 2.83 inch 480×640 TFT LCD |
ASUS ROG RYUJIN III 360 ARGB Liquid CPU Cooler, 360mm Radiator, 3.5" Full Color LCD, 3x 120mm Magnetic Daisy-chainable Fan, 21.08 CFM Airflow, 2200 RPM Speed, PWM/ DC Control, White | 90RC00L2-M0UAY0
Corsair iCUE H100i Elite LCD Display Liquid CPU Cooler, 380mm Tubing Length, 2x120mm Fans, 240mm Radiator, 10-30.4 dBA Noise Level, Split-Flow Copper Cold Plate, Black | CW-9060061-WW
NZXT Kraken Elite 360 RGB (2023) AIO Liquid CPU Cooler, 360mm Aluminum Radiator, 2.36" LCD Display, 3x 120mm PWM Fans, 1800 RPM Fan Speed, 78.86 CFM Airflow, Nylon Rubber Tubing, Black | RL-KR36E-B1
AEROCOOL LIQUID COOLER OASIS L360 RGB WHITE
AEROCOOL LIQUID COOLER OASIS L240 RGB WHITE 







There are no reviews yet.