34″ Odyssey OLED G8 G85SB.
Key Features
- Screen: 3440×1440 resolution, OLED
- Technology: 175Hz refresh rate, 0.03 ms response time, Smart TV platform, Gaming Hub
- Connections: Micro HDMI, Mini DP, USB-C & Speakers
34″ Odyssey OLED G8 G85SB.
Key Features
| Display | |
| Screen Size (Class) | 34″ |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 800.1 x 337.1 |
| Screen Curvature | 1800R |
| Aspect Ratio | 21:9 |
| Panel Type | OLED |
| Brightness (Typical, cd/m2) | 250 |
| Brightness (Min, cd/m2) | 200 |
| Contrast Ratio Static | 1,000,000:1 (Typ.) |
| HDR (High Dynamic Range) | VESA DisplayHDR True Black 400 |
| HDR10+ | Yes |
| HDR10+ Gaming | Yes |
| Resolution | 3,440 x 1,440 |
| Response Time | 0.03ms (GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 99% |
| Refresh Rate | Max 175Hz |
| General Feature | |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ | Yes |
| Interface | |
| Wireless Display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Mini-Display Port | 1 EA |
| HDMI | No |
| Micro HDMI | 1 |
| Micro HDMI Version | 2.1 |
| Audio In | No |
| Headphone | No |
| USB Hub | No |
| USB Hub Version | No |
| USB-C | 2 EA |
| USB-C Charging Power | 65W |
| WiFi | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Adaptive Sound | Yes |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80 (non-condensing) |
| Calibration | |
| Factory Tuning | Yes |
| Color Mode | Dynamic/Standard/Movie |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | Silver |
| Rear Color | Silver |
| Stand Color | Silver |
| Stand Type | HAS (Height Adjustable Stand) |
| HAS (Height Adjustable Stand, mm) | 120.0 ±5.0 |
| Tilt | -2° ~ 20° |
| Pivot | -3° ~ 3° |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC100~240V ~50/60Hz |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD, mm) | 813.6 x 522.3 x 192.8 |
| Set Dimension without Stand (WxHxD, mm) | 813.6 x 363.5 x 128.1 |
| Package Dimension (WxHxD, mm) | 948 x 185 x 456 |
| Weight | |
| Set Weight with Stand (kg) | 7.5 |
| Set Weight without Stand (kg) | 5.5 |
| Package Weight | 11.8 |
| Accessory | |
| Power Cable Length | 1.5 m |
| Mini-Display Port Cable | Yes |
| Mini-Display Gender | No |
| Remote Controller | Yes |
There are no reviews yet.