Specification
CPU
| Chipset | AMD B650 |
| CPU Socket | AM5 |
Back Panel I/O
| USB | 1 x USB-C (USB 3.2 Gen 2×2) 1 x USB-C (USB 3.1/3.2 Gen 2) 6 x USB-A (USB 3.1/3.2 Gen 2) 4 x USB-A (USB 2.0) |
| Thunderbolt | None |
| Display | 1 x HDMI 1 x DisplayPort |
| Audio | 5 x 1/8″ / 3.5 mm 1 x S/PDIF |
| Ethernet / Controller | 1 x Intel 2.5Gigabit |
| Wi-Fi Antenna | 2 x Connector |
| Buttons | BIOS Flashback, Clear CMOS |
Memory
| Memory Slots | 4 x 288-Pin |
| Memory Support | DDR5 4800, 5000, 5200, 5400, 5600, 5800, 6000, 6200, 6400 MHz |
| Maximum Capacity | 128 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC, ECC Unbuffered |
Storage Expansion
| SATA | 4 x SATA III |
| M.2 | 1 x M Key 2242, 2260, 2280 (PCIe 5.0 x4) 2 x M Key 2242, 2260, 2280 (PCIe 4.0 x4) 1 x M Key 2242, 2260, 2280, 22110 (PCIe 5.0 x4) |
| Optane Memory Support | No |
| RAID Support | RAID 0, 1, 10 (M.2) |
Internal I/O
| Expansion Slots | 2 x PCIe 5.0 x16 1 x PCIe 4.0 x16 (x4 mode) |
| USB | 1 x 3.1/3.2 Gen 2 Header (Supports 1 USB-C Port) 1 x 3.0 / 3.1/3.2 Gen 1 Header (Supports 2 USB-A Port) 2 x 2.0 Header (Supports 4 USB-A Port) |
| Air Cooling | 2 x 4-Pin CPU 5 x 4-Pin System 1 x Thermal Sensor |
| Liquid Cooling | 1 x 4-Pin Pump |
| Power Connectors | 1 x 24-Pin Mainboard 2 x 8-Pin ATX |
| Security | Chassis Intrusion |
| LED Header | 4 x RGB |
| Diagnostics | CPU Overclock |
| Add-On | 1 x Thunderbolt Header |
BIOS
| ROM | 256 Mb |
Front Panel I/O
| I/O Connection Headers | AAFP, USB 3.0 / 3.1/3.2 Gen 1, USB 3.1/3.2 Gen 2 |
Audio
| Audio Codec | SupremeFX ALC4080 (7.1-Channel) |
| DAC | Savitech SV3H712 |
Wireless
| Bluetooth | 5.2 |
| Wi-Fi | Wi-Fi 6E (802.11ax) (MU-MIMO) |
Software
| OS Compatibility | Windows 10 Windows 11 *As of October, 2022: Check with manufacturer for the most up-to-date compatibility |
Physical
| Form Factor | ATX |
HP M27FW 27" FHD IPS LED Monitor (2021 Model), 1920x1080 Resolution, 75Hz Refresh Rate, 5ms Response Time, AMD FreeSync, 99% sRGB Color Gamut, 1000:1 Contrast Ratio, HDMI, VGA | 2H1A4AA#ABA / 2H1A4AS
NZXT C1000 Gold ATX Fully Modular PSU, 80 Plus Gold Rating, 93.02 CFM Airflow, Fluid Dynamic Bearing, Active PFC, 44.5 dBA Max Noise, 2300 RPM Fan Speed, 135mm Fan Size, Black | PA-0G1BB-UK
DeepCool PM750D 80 PLUS Gold Non-Modular ATX Power Supply, 750W Power, Full-Bridge LLC Topology, 120mm Hypro Bearing Fan, 100-150ms Power Good Signal, 100000 Hours MTBF - Black | R-PM750D-FA0B-UK
DeepCool PN750D Non-Modular Power Supply, 750W Power, 80 Plus Gold Certified, Active PFC + Full Bridge SRC LLC + DC to DC, Hydro Bearing, 120mm Fan Size, Black | R-PN750D-FC0B-UK
ASUS PRIME B760M-A WIFI LGA1700 mATX Motherboard, Intel B760 Chipset, 4x DDR5 DIMM, Support up to 128GB Memory, Wi-Fi 6 / 2.5Gb ETH / PCIe 4.0, USB 2.0 / 3.2 Type-C, 2*M.2, HDMI/DP | 90MB1EL0-M1EAY0 










There are no reviews yet.