| Display Type | IPS |
|---|---|
| Display Features | On-screen controls, On-screen controls, AMD FreeSync™, Low blue light mode, Anti-glare |
| Onscreen Controls | Brightness, Exit, Information Management, Power control, Input control, menu control, Image Color |
| Native Resolution | FHD (1920 x 1080)[1] |
| Contrast Ratio | 1000:1 |
| Brightness | 300 nits |
| Pixel Pitch | 0.311 mm |
| Response Time | 5ms GtG (with overdrive) |
| Signal Input Connectors | 1 VGA | 2 HDMI 1.4 (with HDCP support) |
| HDMI Port | 2 HDMI 1.4 |
| HDCP | Yes, HDMI |
| Webcam | No integrated camera |
| VESA Mounting | Not VESA mount compatible |
| Power Supply | 100 – 240 VAC 50/60 Hz |
| Dimensions (W x D x H) | 23.93 x 1.35 x 14.01 in |
| Weight | 7.05 lb |
Gigabyte M28U 28" SS IPS Display Gaming Monitor, 144Hz Refresh Rate, 3840 x 2160 4K/UHD, Adaptive-Sync, 1ms Response Time, 94% DCI-P3, 8bits Display Color, Black | M28U-EK 








There are no reviews yet.