| Display Type | IPS |
|---|---|
| Display Features | On-screen controls, On-screen controls, AMD FreeSync™, Low blue light mode, Anti-glare |
| Onscreen Controls | Brightness, Exit, Information Management, Power control, Input control, menu control, Image Color |
| Native Resolution | FHD (1920 x 1080)[1] |
| Contrast Ratio | 1000:1 |
| Brightness | 300 nits |
| Pixel Pitch | 0.311 mm |
| Response Time | 5ms GtG (with overdrive) |
| Signal Input Connectors | 1 VGA | 2 HDMI 1.4 (with HDCP support) |
| HDMI Port | 2 HDMI 1.4 |
| HDCP | Yes, HDMI |
| Webcam | No integrated camera |
| VESA Mounting | Not VESA mount compatible |
| Power Supply | 100 – 240 VAC 50/60 Hz |
| Dimensions (W x D x H) | 23.93 x 1.35 x 14.01 in |
| Weight | 7.05 lb |
Asus Prime Z790-A Wifi 6E ATX Motherboard, Socket Intel LGA1700, Z790 Chipset, PCIe 5.0, 128GB DDR5 Max Memory, 4x M.2 Slots, Intel 2.5 Gb LAN, USB 3.2, Aura Sync RGB Lighting | 90MB1CS0-M0EAY0
Lenovo ThinkVision T27i-30 Monitor, 27" FHD WLED Display, 60Hz Refresh Rate, Up to 4ms Response Time, 16:9 Aspect Ratio, 16.7 Million Color Support, IPS-Panel Level, Black | 63A4MAR1WW / 63A4MAT1UK
DeepCool PN850M Fully Modular Power Supply, 850W Power, 80 Plus Gold Certified, Active PFC + Full Bridge SRC LLC + DC to DC, Japanese Bulk Capacitor, FDB Fans, 120mm Fan Size, Black | R-PN850M-FC0B-UK
Lian Li SP 850 80 Plus Gold Power Supply SFX, 850 Watts Power, Fully Modular Baided Cables, Zero RPM Mode, Adjusted Start/Stop Limit, JPN Electrolytic Capacitors, Black | G89.SP850B.01UK
NZXT C1000 Gold ATX Fully Modular PSU, 80 Plus Gold Rating, 93.02 CFM Airflow, Fluid Dynamic Bearing, Active PFC, 44.5 dBA Max Noise, 2300 RPM Fan Speed, 135mm Fan Size, Black | PA-0G1BB-UK
LG 27'' UltraGear OLED QHD Display with 240Hz Refresh Rate Gaming Monitor and FreeSync Prm Pro, 0.03ms (GtG) Response Time, DisplayHDR TRUE BLACK 400, DCI-P3 98.5%, USB, HDMI, DP, Black | 27GS95QE-B
NZXT C1200 Fully-Modular ATX 3.0 1200W Power Supply, 80 Plus Gold, 135mm PWM Fan with Fluid Dynamic Bearing, 2300 RPM Speed & 93.02 CFM, Japanese Capacitors, 16-pin PCIe 12VHPWR, Black | PA-2G1BB-UK
AOC C32G2ZE2 Gaming Curved Monitor, 31.5" FHD VA Display, 250Hz Refresh Rate, 0.5ms Response Time, 1500R Curvature, AMD FreeSync Premium Technology, 16.7m Display Colors, Black | C32G2ZE2/79
ASUS ROG Swift OLED PG27AQDM Gaming Monitor, 27" QHD 240Hz OLED Display, 0.03ms Response Time, 10 bit Colors, FreeSync Premium & G-SYNC , 2xHDMI V2, 1x DP 1.4, 2x USB 3.2 Gen 1 | 90LM08Q0-B01A70
ASUS VA27EHF Eye Care Gaming Monitor, 27"FHD IPS Frameless Display, 100Hz Refresh Rate, 1ms MPRT, Adaptive-Sync, Low Blue Light, Wall Mountable, HDMI v1.4, Black | VA27EHF 








There are no reviews yet.