| Display Type | IPS |
|---|---|
| Display Features | On-screen controls, On-screen controls, AMD FreeSync™, Low blue light mode, Anti-glare |
| Onscreen Controls | Brightness, Exit, Information Management, Power control, Input control, menu control, Image Color |
| Native Resolution | FHD (1920 x 1080)[1] |
| Contrast Ratio | 1000:1 |
| Brightness | 300 nits |
| Pixel Pitch | 0.311 mm |
| Response Time | 5ms GtG (with overdrive) |
| Signal Input Connectors | 1 VGA | 2 HDMI 1.4 (with HDCP support) |
| HDMI Port | 2 HDMI 1.4 |
| HDCP | Yes, HDMI |
| Webcam | No integrated camera |
| VESA Mounting | Not VESA mount compatible |
| Power Supply | 100 – 240 VAC 50/60 Hz |
| Dimensions (W x D x H) | 23.93 x 1.35 x 14.01 in |
| Weight | 7.05 lb |
ASUS ROG Swift OLED PG32UCDM Gaming Monitor, 32" 4K QD-OLED Display, 240Hz Refresh Rate, 0.03ms (GtG) Response Time, NVIDIA G-sync, FreeSync Premium Pro & AdaptiveSync, Black | 90LM09T0-B01370
ASUS ProArt Display PA248CRV 24.1” WUXGA HDR Professional IPS Monitor, 75 Hz / 5ms GtG, Adaptive Sync, 2* 2W Speaker, 97% DCI-P3, USB-C PD 96W, HDMI / DP, Daisy-Chain, Gray | 90LM05K0-B01K70
ASUS PG27AQN ROG Swift 27" QHD esports Gaming Monitor, 360Hz Refresh Rate, G-SYNC, 1ms Response Time, Reflex Analyzer, Ultrafast IPS, DisplayHDR 600, 3x HDMI, 1XDP, 2x USB 3.2, Black | 90LM0820-B01370
ASUS ROG STRIX B650E-F GAMING WIFI ATX Motherboard, AM5 Socket, AMD B650 Chipset, Intel 2.5Gb Ethernet, 4 x 2-Channel DDR5 128GB Max, 1xPCIe 5.0x16, 3xM.2 PCIe, USB 2.0/3.2 1xHDMI/DP | 90MB1BQ0-M0EAY0
ASUS ROG Swift OLED PG27AQDM Gaming Monitor, 27" QHD 240Hz OLED Display, 0.03ms Response Time, 10 bit Colors, FreeSync Premium & G-SYNC , 2xHDMI V2, 1x DP 1.4, 2x USB 3.2 Gen 1 | 90LM08Q0-B01A70
MSI MPG 271QRX QD-OLED Gaming Monitor, 26.5" WQHD QD-OLED Display, 360Hz Refresh Rate, 0.03ms (GtG) Response Time, Adaptive-Sync Technology, ClearMR 13000, OLED Care 2.0, Black | 9S6-3CD79A-011 







There are no reviews yet.