Specifications
| Net Weight | 1543 g |
| Radiator Dimensions | 282×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 93×77×66 mm (L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Noise | 21 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 500~2150 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | ≤36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 W (PUMP) |
| Display Specifications | 2.83 inch 480×640 TFT LCD |
Lian Li Galahad II LCD 360 AIO ARGB CPU Liquid Cooler with 120mm SL Infinity Fans, 2.88” IPS LCD Screen, Asetek 8th Gen 3600 RPM Pump, 2450 RPM Fan Speed, 79.9 CFM Airflow, Black | G89.GA2ALCD36INB.00
DeepCool Mystique 360 Liquid CPU Cooler, 2.8" TFT LCD Screen, 360mm Radiator, 120mm Fan Size, 2150 RPM Fan Speed, 72.45 CFM Fan Airflow, 3400 RPM Pump Speed, FDB Fan, Black | R-LX750-BKDSNMP-G-1
Corsair iCUE H100i Elite LCD Display Liquid CPU Cooler, 380mm Tubing Length, 2x120mm Fans, 240mm Radiator, 10-30.4 dBA Noise Level, Split-Flow Copper Cold Plate, Black | CW-9060061-WW 







There are no reviews yet.