Specifications
| Net Weight | 1543 g |
| Radiator Dimensions | 282×120×27 mm (L×W×H) |
| Radiator Material | Aluminum |
| Tube Length | 410 mm |
| Pump Dimensions | 93×77×66 mm (L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Noise | 21 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm (L×W×H) |
| Fan Speed | 500~2150 RPM±10% |
| Fan Airflow | 72.45 CFM |
| Fan Air Pressure | 4.32 mmAq |
| Fan Noise | ≤36.49 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.3 A |
| Fan Power Consumption | 3.6 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.45 W (PUMP) |
| Display Specifications | 2.83 inch 480×640 TFT LCD |
ASUS ROG Ryujin III 360 aRGB Extreme Liquid CPU Cooler, 360mm Radiator, 120mm ROG Magnetic Daisy-Chainable Fan, 89.73 CFM Airflow, 2800 RPM Speed, 3.5" LCD Display, Black | 90RC0131-M0EAY0
DeepCool LD240 Optimized 240mm Liquid CPU Cooler with Multiline LED Digital Display, Real-Time CPU Status, 2x 120mm FD12 ARGB Fans, 2400 RPM Fan Speed, 72.04 CFM Airflow, Black | R-LD240-BKDMMN-G-1 







There are no reviews yet.